Index of /pub/BIOMOST FINAL REPORTS/Nickle Plate Mine Blowout (Jun 2005)
Name Last modified Size Description
Parent Directory -
00 Transmittal.pdf 17-Nov-2006 16:35 133K
00a Cover.pdf 17-Nov-2006 16:35 169K
00b Title Page.pdf 17-Nov-2006 16:35 101K
00c Table of Contents.pdf 17-Nov-2006 16:35 62K
01 FR Compiled Narrative (parts 01 - 06).pdf 17-Nov-2006 16:35 506K
01 FR Summary&Conclusions.pdf 17-Nov-2006 16:35 57K
02 FR Introduction.pdf 17-Nov-2006 16:35 58K
03 FR Project Partners.pdf 17-Nov-2006 16:35 51K
04 FR Investigations.pdf 17-Nov-2006 16:35 60K
04a Project Timeline - Highlights.pdf 17-Nov-2006 16:35 80K
04b Projectl Timeline - Details.pdf 17-Nov-2006 16:35 72K
05 Approach & Findings.pdf 17-Nov-2006 16:35 54K
06 Design Description.pdf 17-Nov-2006 16:35 90K
06a Mine Pool Response Graph.pdf 17-Nov-2006 16:35 272K
06b Bruce Leavitt Review Letter.pdf 17-Nov-2006 16:35 570K
07a Photos - Blowout & EWS.pdf 17-Nov-2006 16:35 232K
07b Photos - Site investigation.pdf 17-Nov-2006 16:35 254K
07c Photos - Primary Drain.pdf 17-Nov-2006 16:36 315K
07d Photos - Secondary Drain.pdf 17-Nov-2006 16:35 338K
08a Site Plan.pdf 17-Nov-2006 16:36 958K
08b As-Builts.pdf 17-Nov-2006 16:36 815K
09a Historic McDonald Panorama.pdf 17-Nov-2006 16:36 2.7M
09b Site Overview Map.pdf 17-Nov-2006 16:44 38M
10a Generalized Columnar Section.pdf 17-Nov-2006 16:36 70K
10b Geologic Cross-Section.pdf 17-Nov-2006 16:36 441K
10c piezometer 15.pdf 17-Nov-2006 16:36 72K
10c piezometer 16.pdf 17-Nov-2006 16:36 71K
10c piezometer 17.pdf 17-Nov-2006 16:36 67K
10c piezometer 17A.pdf 17-Nov-2006 16:36 67K
10c piezometer 17B.pdf 17-Nov-2006 16:37 71K
10c piezometer 18.pdf 17-Nov-2006 16:37 70K
10c piezometer 19.pdf 17-Nov-2006 16:37 71K
10c piezometer 20.pdf 17-Nov-2006 16:37 72K
10c piezometer 21.pdf 17-Nov-2006 16:37 74K
10c piezometer 22.pdf 17-Nov-2006 16:37 71K
10c piezometer 23.pdf 17-Nov-2006 16:37 70K
10c piezometer 24.pdf 17-Nov-2006 16:37 68K
10c piezometer 24A.pdf 17-Nov-2006 16:37 68K
10c piezometer 24B.pdf 17-Nov-2006 16:37 72K
10c piezometer 25.pdf 17-Nov-2006 16:37 67K
10c piezometer 25A.pdf 17-Nov-2006 16:37 80K
10c piezometer 26.pdf 17-Nov-2006 16:37 68K
10c piezometer 26A.pdf 17-Nov-2006 16:37 77K
10c piezometer 27.pdf 17-Nov-2006 16:38 72K
10c piezometer 27A.pdf 17-Nov-2006 16:38 71K
10c piezometer 27B.pdf 17-Nov-2006 16:38 79K
10c piezometer 28.pdf 17-Nov-2006 16:38 68K
10c piezometer 28A.pdf 17-Nov-2006 16:38 69K
10c piezometer 29.pdf 17-Nov-2006 16:38 75K
10c piezometer 30.pdf 17-Nov-2006 16:38 67K
10c piezometer 31.pdf 17-Nov-2006 16:39 76K
10c piezometer 32.pdf 17-Nov-2006 16:39 67K
10d Bed Map.pdf 17-Nov-2006 16:39 149K
10e Mine Pool Response.pdf 17-Nov-2006 16:40 173K
10f Underground Mine Map.pdf 17-Nov-2006 16:43 13M
10g WQ Data.pdf 17-Nov-2006 16:43 51K
10h Water Level Monitoring.pdf 17-Nov-2006 16:43 82K
11 Conceptual Options.pdf 17-Nov-2006 16:43 922K
zz3 Tab Descriptions.pdf 17-Nov-2006 16:43 57K
Apache Server at www.biomost.com Port 80